It was a record month. MBUSA has never sold more vehicles in a month than it did in February 2018. In total 24,760 passenger vehicles were sold and 27.894 including Mercedes-Benz Vans and the smart brand. Overall sales are up 0.4% from 2017 with passenger vehicle sales virtually flat, which is not bad considering 2017 was also a spectacular sales year. The result is especially strong considering that total February vehicle sales in the US were down 2.4% from 2017.
Dietmar Exler, president and CEO of MBUSA noted that overall the year was off to a very successful start and predicted that 2018 would continue to be a successful year. He also pointed to the GLC and S-Class as assisting in setting the February sales record.
Mercedes-AMG brand sold 2,469 units which is a small increase over the January sales number of 2,454. The Mercedes-Benz Certified Pre-Owned program sold 9,750 vehicles, slightly down from Feb 2017.
MBUSA |
||||||||||||
Mercedes-Benz |
Feb-18 | Feb-17 | Monthly % | YTD 2018 | YTD 2017 | Yearly % | ||||||
B-CLASS | 49 | 56 | -12.5% | 89 | 109 | -18.3% | ||||||
CLA | 1,512 | 1,526 | -0.9% | 3,506 | 2,931 | 19.6% | ||||||
C-CLASS | 3,947 | 6,145 | -35.8% | 8,366 | 12,598 | -33.6% | ||||||
E-CLASS/CLS | 4,312 | 3,471 | 24.2% | 8,411 | 7,626 | 10.3% | ||||||
S-CLASS | 1,369 | 1,002 | 36.6% | 2,938 | 2,214 | 32.7% | ||||||
SLC | 195 | 268 | -27.2% | 362 | 504 | -28.2% | ||||||
SL | 245 | 230 | 6.5% | 413 | 462 | -10.6% | ||||||
AMG GT | 138 | 93 | 48.4% | 267 | 174 | 53.4% | ||||||
GLA | 1,860 | 2,194 | -15.2% | 4,270 | 4,201 | 1.6% | ||||||
GLC | 5,403 | 2,765 | 95.4% | 10,196 | 5,830 | 74.9% | ||||||
GLE | 3,595 | 4,017 | -10.5% | 7,083 | 7,987 | -11.3% | ||||||
GLS | 1,840 | 2,467 | -25.4% | 3,522 | 4,803 | -26.7% | ||||||
G-CLASS | 295 | 288 | 2.4% | 644 | 610 | 5.6% | ||||||
Total | 24,760 | 24,522 | 1.0% | 50,067 | 50,049 | 0.0% | ||||||
MB + Freightliner Sprinter, Metris Vans1 | 3,028 | 2,513 | 20.5% | 5,219 | 4,562 | 14.4% | ||||||
Smart | 106 | 348 | -69.5% | 211 | 672 | -68.6% | ||||||
Grand Total | 27,894 | 27,383 | 1.9% | 55,497 | 55,283 | 0.4% | ||||||
So where does this put Mercedes in relation to its competition? Let’s check it out.
Feb 2018 U.S. Luxury/Premium Passenger Vehicle Sales
Manufacturer | Sales (February 2018) |
Mercedes-Benz | 24,760 |
Volvo | 6,283 |
Audi | 15,451 |
BMW | 23,508 |
Porsche | 4,382 |
Tesla | 3,950 |
Jaguar | 2,185 |
Land Rover | 6,828 |
Alfa Romeo | 1,568 |
Maserati | 931 |
Bentley | 204 |
Rolls Royce | 100 |
Images: Copyright Daimler AG